Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.445 µs | 18.446 µs | 18.447 µs |
Throughput | 3.3086 GiB/s | 3.3089 GiB/s | 3.3091 GiB/s |
R² | 0.9999995 | 0.9999996 | 0.9999994 |
Mean | 18.446 µs | 18.447 µs | 18.449 µs |
Std. Dev. | 1.7706 ns | 3.0185 ns | 3.8962 ns |
Median | 18.446 µs | 18.447 µs | 18.448 µs |
MAD | 1.0416 ns | 2.1780 ns | 4.7826 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.